Jump to content

rebelsquest

  • Posts

    2,077
  • Joined

Posts posted by rebelsquest

  1. Copied from a friend on Facebook:

    Ovens valley

    gr 2

    BIG was foxy

    RUBIG was kerry blue terrier

    not sure on classes

    gr 6

    BIG was alaskan malamute

    RUBIG was dobe

    gr 7

    BIG was standard poodle

    RUBIG was skipp

    gr 3

    BIG was english springer

    RUBIG was golden retriever

    still waiting for rest of groups then specials

  2. I will be there...just looking though. I love to see all the different breeds. There is also a trail on at the obedience club same weekend if anyone wants to go there for a looksie

    If you see a lady with greyhounds, don't be shy to say hi - it will be myself or Rebanne :).

  3. On their FB page which Rebanne linked above, they have posted this photo of the ring layout:

    post-29035-0-08881300-1364255943_thumb.jpg

    They also included this info "Easter 2013 Venue Map - not to scale.

    Please use the "Drop Off" areas as quick as possible in consideration of others. All cars/floats to be parked in the Southern Car Park Only. Note: Only ONE WAY Traffic along the side road - please drive slowly and watch out for pedestrians.

    NO SET UP in designated "Keep Clear" areas.

    No Tarps or matting to be left down overnight in consideration of the new grass.

    Thankyou for your co-operation and have a save trip down to Mt Gambier."

  4. The club has just posted these numbers on their Facebook page:

    Schedule of dog per group

    Groups Fri Sat AM Sat PM Sun Mon

    Group 1

    Cav. King Charles 8 4 8 8 8

    Chihuahua (LC) 7 7 8 8 7

    Chihuahua (SC) 7 6 6 6 7

    Chinese Crested Dog 9 9 9 9 9

    Griffon Bruxellois 3 3 3 3 3

    Havanese 0 1 1 1 1

    Italian Greyhound 4 4 4 4 4

    Japanese Chin 0 0 0 0 0

    King Charles Spaniel 1 2 2 2 2

    Lowchen 0 0 0 0 0

    Maltese 0 0 0 0 0

    Min Pin 14 14 14 10 14

    Pap 10 10 10 10 10

    Pekingese 4 3 4 4 4

    Pomeranian 0 0 0 0

    Pug 6 6 6 6 6

    Tibetan Spaniel 13 11 10 10 12

    Yorkshire Terriers 0 0 0 0 0

    Total 86 80 85 81 87

    Group 2

    Airdales 0 0 0 0 0

    American Staffy 4 4 4 4 4

    Aust Terrier 1 0 0 1 3

    Border Terrier 3 4 4 4 4

    Bull terrier 3 3 3 3 3

    Bull Terrier Min 2 2 2 2 2

    Cairn Terrier 6 4 5 5 5

    Dandie Denmont Terr 0 0 0 0 0

    Fox Terrier Smooth 1 1 1 1 1

    Fox Terrier Wire 1 1 1 1 1

    Jack Russell Terrier 2 2 2 2 2

    Norfolk Terrier 0 0 0 0 0

    Manchester 0 0 0 0 0

    Parson Terrier 1 1 1 1 1

    Scottish Terrier 0 2 2 2 0

    Skye Terrier 0 0 2 0 0

    Soft-Coated Wheaten 2 2 2 2 2

    Staffy Bullterrier 24 22 22 22 22

    Tenterfield Terrier 0 0 0 0 0

    Welsh Terr 0 0 0 0 0

    West Highland White 0 0 0 0 0

    Total 50 48 51 50 50

    Group 3

    Clumber Spaniel 2 2 2 2 2

    Cocker Spaniel 9 10 10 10 10

    Cocker Spaniel AM 1 1 1 1 1

    Curly coated Retriever 1 1 1 1 1

    English Setter 8 7 7 7 8

    English Springer Spaniel 7 7 7 7 7

    Flat coated Retriever 4 4 4 4 4

    GSP 4 4 4 4 4

    Golden Retriever 13 12 12 11 13

    Gordon Setter 3 2 2 2 3

    Hungarian Vizsla 2 2 2 2 2

    Irish Setter 11 11 11 11 11

    Irish Water Spaniel 1 1 1 1 1

    Labrador Retriever 12 10 10 12 13

    Lagotto Romagnolo 1 1 1 0 1

    Nova Scotia Duck Troll0 0 0 0 0

    Pointer 2 2 2 2 2

    Sussex 0 0 0 0 0

    Weimaraner 3 3 3 3 3

    Weimaraner Long Coat1 1 1 1 1

    Welsh Springer Spaniel1 0 0 0 1

    Totals 86 81 81 71 88

    Group 4

    Afghan Hound 5 5 5 5 5

    Basset fauve De Bretagne 3 3 3 3 3

    Basset Hound 1 1 1 1 1

    Beagle 7 7 7 7 7

    Borzoi 0 0 0 0 0

    Dachshund (Long Coat) 0 1 1 1 1

    Dachshund Min Long Coat 0 0 0 0 0

    Dachshund (Smooth) 2 2 2 3 2

    Dachshund(Min Smooth)10 10 11 9 10

    Dachshund ( Wire) 3 3 3 3 3

    Dachshund (Mini Wire)2 2 2 2 2

    Greyhound 2 2 2 2 2

    Harrier 6 7 7 6 7

    Petit Basset GV 1 1 1 1 1

    Rhodesian Ridgeback 9 9 9 9 9

    Saluki 4 4 4 4 4

    Whippet 18 18 19 19 19

    Totals 73 75 77 75 76

    Group 5

    Aust Cattle Dog 0 0 0 0 0

    Australian Kelpie 4 4 4 4 4

    Australian Shepherd 14 11 11 9 12

    Bearded Collie 3 3 3 3 1

    Belgian Shepherd 0 0 0 0 0

    Border Collie 15 13 13 13 11

    Briard 0 0 0 0 0

    Collie Rough 7 8 8 9 7

    Collie Smooth 1 1 1 2 2

    Finnish Lapphund 3 3 3 3 2

    German Shepherd LSC7 7 7 8 8

    German Shepherd 8 8 8 7 4

    Old English Sheepdog 0 0 0 0 0

    Puli 2 2 2 2 2

    Shetland Sheep Dog 23 22 24 22 20

    Welsh Corgi (Card) 5 5 5 5 5

    Welsh Corgi (Pem) 14 14 7 14 14

    Totals 106 101 96 101 92

    Group 6

    Akita 3 3 3 3 3

    Alaskan Malamute 19 19 19 17 13

    Bernese Mountain Dog2 2 3 2 2

    Boxer 10 10 10 10 10

    Bullmastiff 1 1 0 0 0

    Doberman 7 9 10 9 9

    Dogue De Bordeaux 0 0 0 0 0

    Mastiff 6 7 7 7 7

    Neapolitan Mastiff 3 3 3 3 3

    Portuguese Water Dog2 2 2 2 2

    Pyrenean Mountain 1 2 2 1 1

    Rottweiler 3 3 3 3 3

    Samoyed 9 9 10 10 10

    Schnauzer (Min) 2 2 2 2 2

    Shiba Inu 4 4 4 4 4

    Siberian Husky 21 21 18 15 20

    Tibetan Mastiff 2 0 0 0 0

    Totals 93 97 96 88 89

    Group 7

    Boston Terrier 1 1 1 1 1

    British Bulldog 5 5 5 5 5

    Chow Chow 8 8 8 5 5

    Dalmatian 7 8 8 7 7

    French Bulldog 3 3 3 3 3

    German Spitz Klein 3 3 3 3 3

    Great Dane 16 17 17 16 16

    Japanese Spitz 1 1 1 1 1

    Lhasa Apso 3 3 3 3 3

    Poodle (STAN) 0 0 0 0 0

    Poodle (MIN) 0 0 0 0 0

    Poodle Toy 1 1 1 1 1

    Schipperke 5 5 5 5 5

    Shar-pei 4 5 6 5 5

    Shih Tzu 6 6 6 6 7

    Totals 63 66 67 61 62

    Grand Total 557 548 476 527 544

×
×
  • Create New...